Training and Development at PIDE – Executive Development Centre
PIDE Executive Development Centre offer services of training and development to Government and Private organizations. Executive Development Centre Customized Training Program supports the economic development efforts by providing education and training opportunities for businesses and industries. Our Programs offer unique learning opportunities new and existing business and industry to remain productive and effective.
POWER BI FOR DATA VISUALIZATION & ANALYSIS
15-05-2023 & 16-05-2023
10:00 AM - 01:00 PM
Last Date of Registration
09 May, 2023 | 04:00 PM
Why PIDE for Training
- In-Depth quantitative and qualitative pre and post program training effectiveness evaluations.
- Individual Level evaluations of learning and training needs of the participants.
- Each Training Program has Games for enhanced learning experience
- Detailed Psychometric assessment of candidates that is based on validated measures.
- Post training coaching and counseling of participants.
- Learning needs assessment of organizations.
Our Methodology:
After identification of the training need, module is designed by adding relevant concepts from theory and later training Games are designed for effective absorption of the training material.
Type of Program offered | Description |
Open Enrollment Program | PIDE EDC offers portfolio of various training modules looking at the contemporary needs of the industry and job market. For that kindly click on the Training calendar and choose the module that you want to attend |
Customized Training Program | PIDE EDC engages with you to identify the training needs of your organization and after detailed review, we offer a customized training program for your organization. We also offer post training impact assessment of the training participants. PIDE EDC also provide facility of psychometric assessment for your training participants that may help you to know your employees in depth. |
Online/Web Coaching | Since Covid is here, PIDE EDC has been actively engaging with our clients on online coaching session. Online coaching session is a two-hour power packed program on improving the wellbeing, stress, time management and other key areas of the participants. |
Certificate/Diploma | PIDE EDC offers certificate and diplomas based on professional needs. This year we are offering certificate in 1. Real Estate Economics & 2. Regulatory Economics |
Courses offered for Open Enrollment:
PIDE has in house capacity to run Training Need Analysis (TNA) for any organization/firm and to design a customize course for our client, however, EDC training sessions are scheduled throughout the year and companies and individuals can always register in open enrollment program. Courses for this year are available in Training calendar.
Program Fee
Program Title | Date | Location | Mode | |
Art of Public Speaking | 15-Mar | Islamabad | On-Campus | 2000 |
Running Effective Meeting | 21-Mar | Islamabad | On-Campus | 9500 |
Data Analytics | 29-Mar | Islamabad | On-Campus | 9500 |
Executive Online Coaching: Sabotage | 30-Mar | Online | ZOOM Meeting | 1000 |
Apr-22 | ||||
Art of Public Speaking | 6-Apr | Islamabad | Webinar | 2000 |
Freelancing | 13-Apr | Islamabad | Webinar | free |
Executive Online Coaching: Nudge | 21-Apr | Online | ZOOM Meeting | 1000 |
May-22 | ||||
Running Effective Meeting | 19-May | Islamabad | On-Campus | 9500 |
Executive Online Coaching: Social Intelligence | 25-May | Online | ZOOM Meeting | 1000 |
Public Finance Management | 26-May | Islamabad | On-Campus | 9500 |
Jun-22 | ||||
Managing Work, Time and Stress | 1-2 Jun | Islamabad | On-Campus | 18000 |
Cost Benefit Analysis | 14-Jun | Islamabad | On-Campus | 9500 |
Level 5 Leadership Skills | 15-Jun | Islamabad | On-Campus | 9500 |
Jul-22 | ||||
Data Analytics | 6-Jul | Islamabad | On-Campus | 9500 |
Level 5 Leadership Skills | 20-Jul | Islamabad | On-Campus | 9500 |
Aug-22 | ||||
Change Management & Organizational Culture | 9-Aug | Islamabad | On-Campus | 9500 |
Executive Online Coaching: Rewirement | 24-Aug | Islamabad | On-Campus | 9500 |
Sep-22 | ||||
PC-I & PC-II Preparation | 7-8 Sep | Islamabad | On-Campus | 18000 |
Project Appraisal in Public Sector | 22-Sep | Islamabad | On-Campus | 9500 |
Oct-22 | ||||
Team Building & Conflict Management | 5-Oct | Islamabad | On-Campus | 9500 |
MS Excel | 18-Oct | Islamabad | On-Campus | 9500 |
Nov-22 | ||||
Results Based Management | 10-Nov | Islamabad | On-Campus | 9500 |
Finance for Non-Finance Managers | 10-11 Nov | Islamabad | On-Campus | 18000 |
Monitoring & Evaluation | 23-24 Nov | Islamabad | On-Campus | 18000 |
Dec-22 | ||||
Public Finance Management | 15-Dec | Islamabad | On-Campus | 9500 |
Communication Skills | 22-Dec | Islamabad | On-Campus | 9500 |
For any further information, please write an email at [email protected], or call us at 051-9248024 |
Clients we served
Contact us:
For any further details about the program and registration, please email us on [email protected] or contact
VC Office
Office: 051 – 9248024