THE PAKISTAN DEVELOPMENT REVIEW
Subscription Rates
Annual Subscription
(includes three Regular Issues of the Journal plus the Papers and Proceedings Issue(s) of approximately 700 pages)
Pakistan | Surface Mail | Air Mail |
Individuals | Rs. 300.00 | Rs. 450.00 |
Institutions | Rs. 450.00 | Rs. 600.00 |
Per Copy of the Regular Issue | Rs. 125.00 | Rs. 150.00 |
Papers and Proceedings Issue Only | Rs. 400.00 | Rs. 500.00 |
Students | ||
Annual Subscription | Rs. 100.00 | Rs. 250.00 |
Per Copy | Rs. 30.00 | Rs. 65.00 |
Foreign | ||
Annual Subscription | ||
Individuals | US$100.00 €85.00 | US$125.00 €105.00 |
Institutions | US $150.00 €125.00 | US $200.00 €170.00 |
Per Copy of the Regular Issue | US $40.00 €35.00 | US $55.00 €45.00 |
Papers and Proceedings Issue only | US $100.00 €85.00 | US $150.00 €125.00 |
Nadeem ul Haque
Editor
University of Chicago, USA
Durr-e-Nayab
Associate Editors
Australian National University (ANU), Canberra
Omer Siddique
Associate Editors
The New School University, USA