MPhil Economics
Program Objectives
The M.Phil Program at the Pakistan Institute of Development Economics (PIDE) has been developed to provide the necessary facilities for training of economists in Pakistan. Given the asymmetrical situation whereby only a small percentage of the entire population has access to higher education, it is hoped that the M.Phil program at PIDE would be a step forward in a critical field of knowledge and expertise. This program is aimed at imparting a full range of knowledge, awareness and expertise in economics to meet the emerging challenges, as well as equipping students with the analytical tools necessary for policy-oriented research.
Eligibility Criteria
• MA/MSc in Econometrics and Statistics/Economics/Statistics/Mathematics or
• BS (4-year) in Economics/Statistics/Mathematics
• Minimum Grade and division will be followed as defined in “Admission, Registration and Examination Regulations for MPhil. programmes”
• Applicants will be selected on the basis of their performance in the admission test, interview and academic record.
Academic Program
Total Credit Hours: | 36 |
---|---|
Course Work: | 24 |
Thesis: | 12 |
Duration: | 2 Years |
Total Courses: | 8 |
Core Courses: | 5 (First Semester: 3, Second Semester: 2) |
Elective Courses: | 3 (First Semester: 1, Second Semester: 2) |
Note: A student will qualify for thesis if he/she attains minimum 3 CGPA in course work after completion of 2nd semester.
Program Structure Semester Wise
Code | Title of Course | Credit Hours | Semester |
---|---|---|---|
E-600 | Advanced Microeconomic Theory-I | 3 | 1st Semester (Fall) |
E-610 | Advanced Macroeconomic Theory-I | 3 | 1st Semester (Fall) |
E-630 | Advanced Mathematics | 3 | 1st Semester (Fall) |
Elective I | 3 | 1st Semester (Fall) | |
Total Credits | 12 | ||
E-640 | Econometric Methods-I | 3 | 2nd Semester (Spring) |
E-660 | Research Methodology | 3 | 2nd Semester (Spring) |
Elective II | 3 | 2nd Semester (Spring) | |
Elective III | 3 | 2nd Semester (Spring) | |
Total Credits | 12 | ||
Thesis | 6 | 3rd Semester (Fall) | |
Thesis | 6 | 4th Semester (Spring) |
List of Elective Courses for M.Phil Program
Code | Title of Course | Credit Hours | Pre Requisite-1 | Pre Requisite-2 | Pre Requisite-3 |
---|---|---|---|---|---|
E-700 | Topics in Microeconomic Theory | 3 | E-600 | E-601 | |
E-701 | Mathematical Economics | 3 | E-601 | E-700 | |
E-702 | Topics in Macroeconomic Theory | 3 | E-610 | E-611 | |
E-710 | Public Finance | 3 | E-600 | E-610 | |
E-711 | Public Policy | 3 | E-710 | ||
E-720 | Monetary Economics | 3 | E-610 | ||
E-721 | Monetary Policy | 3 | E-610 | E-720 | |
E-722 | Financial Economics | 3 | E-721 | ||
E-723 | Topics in Financial Economics | 3 | E-721 | E-722 | |
E-730 | International Economics | 3 | E-600 | ||
E-731 | International Finance | 3 | E-730 | ||
E-732 | Trade Policy | 3 | E-730 | E-731 | |
E-733 | Trade and Development | 3 | E-732 | ||
E-740 | Human Resource Development-I | 3 | E-600 | ||
E-741 | Human Resource Development-II | 3 | E-740 | ||
E-742 | Economics of Population | 3 | E-740 | ||
E-745 | Agent Based Modeling | 3 | |||
E-750 | Industrial Economics | 3 | E-600 | ||
E-751 | Industrial Policy | 3 | E-750 | ||
E-760 | Development Economics | 3 | E-600 | E-610 | |
E-761 | Development Policy | 3 | E-760 | ||
E-770 | Applied Econometrics | 3 | E-640 | ||
E-771 | Topics in Advanced Econometrics | 3 | E-770 | ||
E-774 | Bayesian Econometrics | 3 | E-640 | ||
E-776 | Financial Econometrics | 3 | E-640 | ||
E-780 | Agricultural Development | 3 | E-600 | ||
E-781 | Agricultural Policy | 3 | E-600 | E-780 | |
E-782 | Resource Economics | 3 | E-600 | E-630 | |
E-783 | Applied Production Economics | 3 | E-600 | E-630 | E-640 |
E-790 | Economic Growth And Distribution | 3 | E-600 | E-610 | E-611 |
E-800 | Environmental Economics-I | 3 | E-600 | ||
E-801 | Environmental Economics-II | 3 | E-600 | E-800 | |
E-830 | Advanced Mathematical Methods for Economists | 3 | E-630 | ||
E-840 | Economics of Governance | 3 | E-600 | ||
E-843 | Institutions and Development | 3 | E-600 | E-610 | |
E-850 | History of Economic Thought | 3 | |||
E-859 | Experimental Economics | 3 | E-600 | ||
E-860 | Topics in Experimental Economics | 3 | E-600 | ||
E-862 | Experimental & Behavioral Economics | 3 | E-600 | E-610 | E-630 |
E-865 | Health Economics | 3 | |||
E-866 | Topics in Health Economics | 3 | E-865 |
Field of Specializations:
- Development Economics
- Agriculture Economics
- Environmental Economics
- Industrial Economics
- International Economics
- Labour Economics
- Monetary Economics
- Public Economics
- Social Economics
- Financial Economics
- Health Economics
- Institutions and Governance