Merit Compilation Scheme
For compilation of merit, the following scheme shall be adopted
Weightage | |
---|---|
Pakistani National | |
Academic Record | 30 % |
Admission Test | 50 % |
Interview | 20 % |
Overseas / Foreign Students | |
Academic Record | 30 % |
GRE (General) Score | 50 % |
Interview (through Skype) | 20 % |
Academic Record
For M.Phil:
The marks for the academic record regarding last two degrees earned (i.e. 4 years
BS or 2 years BA/BSc and 2 years Master degree) shall be allocated .
For PhD:
The marks for aca demic record regarding last two degrees (i.e. 4 years BS/MA/MSc
and MPhil degree) shall be allocated.
The marks for Academic Record shall be allocated according to the following scheme:
CGPA (Semester System) | Percentage (Annual System) | Marks |
---|---|---|
2.50 – 2.59 | 45.00 – 46.49 | 5 |
2.60 – 2.69 | 46.50 – 47.99 | 6 |
2.70 – 2.79 | 48.00 – 49.49 | 7 |
2.80 – 2.89 | 49.50 – 50.99 | 8 |
2.90 – 2.99 | 51.00 – 52.49 | 9 |
3.00 – 3.09 | 52.50 – 53.99 | 10 |
3.10 – 3.19 | 54.00 – 55.49 | 11 |
3.20 – 3.29 | 55.50 – 56.99 | 12 |
3.30 – 3.39 | 57.00 – 58.49 | 13 |
3.40 – 3.49 | 58.50 – 59.99 | 14 |
3.50 – 3.59 | 60.00 – 61.49 | 15 |
3.60 – 3.69 | 61.50 – 62.99 | 16 |
3.70 – 3.79 | 63.00 – 64.49 | 17 |
3.80 – 3.89 | 64.50 – 65.99 | 18 |
3.90 – 3.99 | 66.00 – 67.49 | 19 |
4.00 | 67.5 and above | 20 |
Note: Student obtaining less than 60 percent marks in MPhil under annual system or CGPA less than 3.00 out of 4.00 (in case of semester system or equivalent) are not eligible for admission in PhD program.
For Admission test and interview see the Guidelines for Test/Interviews