Fee Information
Fee Structure- Phd Programs
Description | 1st Semester Amount (Rs.) | 2nd Semester & Course Work Amount (Rs.) | During Research/ Comprehensive exams period only Amount (Rs.) |
---|---|---|---|
Admission fee/ Registration fee | Rs. 25,000 | – | – |
Credit hours | 12 | 12 | – |
Per credit hours | Rs. 5,500 | Rs. 5,500 | – |
Tuition fee | Rs. 66,000 (12 x Rs. 5,500) | Rs. 66,000 (12 x Rs. 5,500) | – |
Research Fee | – | – | Rs. 50,000 |
University Development and Student Facilitation | Rs. 35,000 | Rs. 35,000 | 35,000 |
Examination fee | 10,000 | 10,000 | – |
Thesis Fee (Only one time charges) | – | – | 35,000 |
Library & Department Security (Refundable) | 10,000 | – | – |
Total Fee | 146,000 | 111,000 | 120,000 |
Fee Structure- MPhil/MS Programs
Description | 1st Semester Amount (Rs.) | 2nd Semester & Course Work Amount (Rs.) | During Research/ Comprehensive exams period only Amount (Rs.) |
---|---|---|---|
Tuition Fee Per credit hour | 4,500 | 4,500 | - |
Credit hours | 12 | 12 | - |
Tuition fee | 54,000 | 54,000 | - |
Research Fee | - | - | 30,000 |
Thesis Fee (Only one time charges) | - | - | 20,000 |
University Development & Student Facilitation | 35,000 | 35,000 | 35,000 |
Admission fee/ Registration fee | 25,000 | - | - |
Examination fee | 10,000 | 10,000 | - |
Library & Department Security (Refundable) | 10,000 | - | - |
Total Fee | 134,000 | 99,000 | 85,000 |