Approved Proposals and Projects - MBA
Sr No | Title of Proposal | Name of Student | Name of Supervisor | Batch |
---|---|---|---|---|
1 | Customer Relationship Management Capabilities – Measurement, Antecedents and Consequences | Taimor Saddique | Dr. Hassan Rasool | MBA (1.5) 2015 |
2 | Value Proposition under CPEC-A Case Study of Marble Industry of Pakistan | Abdul Wahab | Prof. Dr. Usman Mustafa | MBA (1.5) 2015 |
3 | Organizational Socialization Tactics and Their Proximal and Distal Outcomes-With the Moderating Role of Transformation Leadership Style | Asifa Karamat | Mr. Fuad Bashir Awan | MBA (1.5) 2015 |
4 | Assertive Environmental Advertising and Reactance-Comparison Analysis of Pakistan and China | Aamir Ali | Dr. Hassan Rasool | MBA (1.5) 2015 |
5 | Determinants of Dividend Policy” A case from financial sector of Pakistan | Iqra Saleem | Mr. Muhammad Ali Kemal | MBA (1.5) 2015 |
6 | Impact of mobile phone marketing strategies on brand awareness and purchase intention on consumers of apparel industry in Islamabad | Junaid Ahmed | Ms. Fizzah Khalid But | MBA (1.5) 2015 |
7 | Determinants of foreign investment in Pakistan | Safi Ullah | Dr. Arshad Hassan | MBA (1.5) 2015 |
8 | The impact of monetary policy on bank’s profitability – A Case of Pakistan | Atiq Ur Rehman | Dr. Abdul Rashid | MBA (1.5) 2015 |
9 | Islamic banking over conventional banking – People preferences | Farhan Raza | Mr. Muhammad Ali Kemal | MBA (1.5) 2015 |
10 | Evaluating performance of mutual fund | Wasim Khan | Dr. H.Muhammad Mohsin | MBA (1.5) 2015 |
11 | Effect of oil prices on stock prices in selected South Asian countries | Azeem Sarwar | Dr. Abdul Rashid | MBA (1.5) 2015 |
12 | The Impact of Dividend Policy on Firms Financial Performance: A Case of Pakistan Non-Financial Firms | Zuhaib Nawab | Dr. Muhammd Jamil | MBA (1.5) 2015 |
13 | Spillover effect between exchange rates and stock prices for South Asian Countries (PIBS) | Noman Khan | Dr. Atiq ur Rehman | MBA (1.5) 2015 |
14 | The Role of HR as a Strategic Partner in the Development of the Organization A Case Study on Telecom Industry of Pakistan | Misbah Shuja Ansari | Dr. Nadeem Ahmed Khan | MBA (1.5) 2015 |
15 | Stock returns forecasting | Ayesha Faqir | Dr. Abdul Rashid | MBA (1.5) 2015 |
16 | Determinants of Capital Structure in Cement Sector of Pakistan: An Empirical study of Pakistan’s Cement Sector | Zaheer Ahmed | Mr. Muhammad Ali Kemal | MBA (1.5) 2015 |
17 | Application of Big Data Analysis in Recruitment and Training & Development | Muhammad Junaid Kamal | Dr. Nadeem Ahmed Khan | MBA (1.5) 2015 |
18 | Impact of Foreign Institutional Investment on Stock Market Volatility | Muhammad Bilal Khan | Prof. Dr. Usman Mustafa | MBA (1.5) 2015 |
19 | Effect of Advertising Appeals on Consumer Purchase Intention in Twin Cities Islamabad and Rawalpindi | Ali Hussain | Ms. Fizzah Khalid Butt | MBA (2.5) 2015 |
20 | Impact of Corporate Governance and Board Composition on Strategic Decision and Profitability | Mubashrah Malik | Dr. Arshad Hassan | MBA (2.5) 2015 |
21 | Role of Internship in Employability of Students | Hifza Rubab | Mr. Fuad Bashir Awan | MBA (2.5) 2015 |
22 | Calendar Anomalies in Pakistan Stock Exchange – A Case Study of Energy Firms | Ayesha Sundas Saeed | Dr. Ahsan ul Haq Satti | MBA (2.5) 2015 |
23 | Determinants of Earnings per Share-An Application to the Pakistan Market | Raid Ali Shah | Ms. Farhat Mahmood | MBA (2.5) 2015 |
24 | Impact of High Performance Work Practices on Organization Performance-Mediating Role of Job Satisfaction in Telecom Sector | Baqir Amin | Dr. Hassan Rasool | MBA (2.5) 2015 |
MS Management Sciences
Sr No | Title of Proposal | Name of Student | Supervisor/Co-Supervisor |
---|---|---|---|
1 | The impact of workplace ostracism on job outcomes with moderating role of Islamic work ethics | Ghulam Sarwar | Prof. Dr. Khurram Shehzad |
2 | Taylorism vs human relations: The adopted strategy among Pakistani organizations | Ahmed Umair Khalid | Sup: Prof. Dr. Usman Mustafa Co-Sup: Mr. Muhammad Ali Kemal |
3 | Social media usage at workplace: Effects on employee well-being and task performance | Arooj Jahangir | Dr. Hassan Rasool |
4 | The effects of short term employment contract on an organization. A case study of Sui Northern Gas Pipeline Limited | Humaira Siddique | Prof. Dr. Usman Mustafa |
5 | Customer experience, satisfaction and delight: A study of Khunjrab National Park, Gilgit | Shakeel Ahmed | Dr. Hassan Rasool |
6 | Antecedents and outcomes of volunteering at workplace: A case study of mobile telecom sector in Pakistan | Syed Muhammad Adnan | Dr. Hassan Rasool |
7 | Impact of corporate governance on the performance of financial services sector: A case study of Pakistan Economy | Rao Muhammad Asad | Dr. Ahsan ul Haq Satti |
8 | Impact of tourism on socio economic development: A case study of Hunza Valley | Seema Begum | Prof. Dr. Usman Mustafa |
9 | Workforce diversity management and its impact on organizational performance in CPEC Perspective. | Muhammad Shahbaz | Dr. Hassan Rasool |
10 | Impact of cyberloafing on job performance and organizational citizenship behavior with mediating role of non-work related presenteeism. | Hafsa Iqbal | Dr. Khurram Shehzad |
11 | The impact of attention deficit hyperactivity disorder of employees on role in-role performance, organizational citizenship behavior and job satisfaction: Moderating role of work engagement | Sara Seemab | Dr. Khurram Shehzad |
12 | Impact of corporate governance on the performance of financial services sector: A case study of Pakistan economy. | Rao Muhammad Asad | Dr. Ahsan ul Haq Satti |
13 | Prospects of hotel industry in Hazara region under CPEC. | Armghan Khan | Prof. Dr. Usman Mustafa |
14 | Exploring feasibility of biomass based green venture and its financing strategies. | Tayyab Ahmed Qureshi | Dr. Atiq ur Rehman |
15 | Work engagement as a mediator between HPWS and employees outcomes. | Shahbaz Yousaf | Dr. Khurram Shehzad |
16 | Impact of financial reporting quality on investment efficiency: Exploring the role of firm size and financial leverage. | Ashiq Ali | Dr. Abdul Rashid |
17 | Human development: Definition, Measurement and prospects of humanizing Human Development Index. | Huma Kidwai | Dr. Hassan Rasool |
MPhil Business Economics
Sr No | Title of Proposal | Name of Student | Supervisor/Co-Supervisor |
---|---|---|---|
1 | Education and employment choices: Evidence from Pakistan | Waqar Saleem Khan | Dr. Muhammad Nasir |
2 | Business model innovation (BMI) in changing environment of business: A case study of SMEs of information technology sector | Zeenat Hameed | Dr. Nadeem Ahmed Khan |
3 | Physical infrastructure and agriculture production in Balochistan: A district wise analysis | Muhammad Nouman | Sup: Dr. Faiz ur rehman Co-Sup: Dr. Ayaz Ahmad |
4 | The determinants of success and failure of entrepreneur, A case study of business incubatory centers in Islamabad region | Zill-I-Huma | Prof. Dr. Usman Mustafa |
5 | Study the relationship of HC with shareholder value and calculate the HCI with shareholder value creation. “ A case study of Pakistan stock market listed company” | Hira Shafqat | Dr. Nadeem Ahmed Khan |
6 | Impact of urbanization dynamics on environmental status: A case study of Pakistan | Syed Usama Qaiser | Sup: Prof. Dr. Usman Mustafa Co-Sup: Mr. Ghulam Ghouse |
7 | Transition from informal to formal sector: Issues, challenges and opportunities | Muhammad Adnan | Dr. Muhammad Nasir |
8 | Violence and business activities: Evidence form Khyber Pakhtunkhwa. | Waqar Ahmed | Dr. Muhammad Nasir |
9 | Employment and women empowerment: Evidence from Pakistan. | Summiya Iqbal | Dr. Muhammad Nasir |
10 | The Impact of income and demographic characteristics on housing prices in big cities of Punjab | Muhammad Taha Shakeel | Dr. Ayaz Ahmed |
11 | Perception of local residents about expected contribution of entrepreneurship in special economic zone under CPEC: A case study of Rashakai economic zone (Nowshera), KP. | Taimoor Khan | Prof. Dr. Usman Mustafa |